Along with the launch of powerful and efficient GeForce GTX 1080, NVIDIA dedicated just 30 seconds to GTX 1080’s little sister, we are talking about the GeForce GTX 1070. For this reason, the known information is negligible. We only know that it will have 8 GB of GDDR5 memory, a power of 6.5 TFLOPS, its starting price will be US $ 379 and it will be released on June 10, the date on which it is also expected that we will also see the customized models by NVIDIA’s AIB partners GeForce GTX 1070 and the GeForce GTX 1080
NVIDIA GeForce GTX 1070 announced: Faster than GTX Titan X for $ 379
Graphics Card Name | NVIDIA GeForce GTX 980 | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1080 | NVIDIA GeForce GTX Titan X | NVIDIA GP100 |
---|---|---|---|---|---|---|
Graphics Core | GM204 | GM200 | GP104 | GP104 | GM200 | GP100 |
Process Node | 28nm | 28nm | 16nm FinFET | 16nm FinFET | 28nm | 16nm FinFET |
Transistors | 5.2 Billion | 8 Billion | 7.2 Billion | 7.2 Billion | 8 Billion | 15.3 Billion |
CUDA Cores | 2048 CUDA Cores | 2816 CUDA Cores | 2048 CUDA Cores | 2560 CUDA Cores | 3072 CUDA Cores | 3840 CUDA Cores |
VRAM | 4 GB GDDR5 | 6 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5 | 16/32 GB HBM2 |
Bus Interface | 256-bit bus | 384-bit bus | 256-bit bus | 256-bit bus | 384-bit bus | 4096-bit bus |
Power Connector | 6+6 Pin Power | 8+6 Pin Power | Single 8-Pin Power? | Single 8-Pin Power? | 8+6 Pin Power | 8+6 Pin Power |
TDP | 165W | 250W | 150W | 180W | 250W | 300W (Tesla P100) |
Display Outputs | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1x HDMI 2.0 1x DVI | TBC |
Launch Date | September 2014 | May 2015 | 10th June 2016 | 27th May 2016 | March 2015 | TBC |
Launch Price | $549 US | $649 US | $379 US | $599 US | $999 US | N/A |
EmoticonEmoticon